Reliable Cast Resin Dry Type Transformer
Engineered for safety, efficiency, and stable long-term performance, our dry type transformer range is suitable for data centre, industrial, renewable energy, marine, traction, and rectifier applications.
Key Features
Built to deliver dependable electrical performance with strong overload capability, low losses, and enhanced environmental protection characteristics.
Strong overload capability
Designed to handle demanding operating conditions with excellent thermal endurance and stable output.
High electrical performance
Provides reliable insulation performance, efficient energy conversion, and smooth power delivery.
Low partial discharge
Improves insulation quality and supports longer service life in critical applications.
Good cracking resistance performance
Resin cast construction helps maintain structural integrity under temperature and load variations.
Good environmental protection characteristics
Oil-free design reduces maintenance requirements and supports cleaner, safer installations.
Low noise, low loss
Optimised core and winding structure helps improve energy efficiency while lowering operating noise.
Product Parameters
A broad dry type transformer portfolio covering power distribution, rectifier, marine, renewable energy, excitation, grounding, and reactor applications.
| No. | Product Category | Voltage Class | Product Model / Capacity |
|---|---|---|---|
| 1 | 10kV, 20kV, 35kV Dry Type Distribution Transformer | 10 / 20 / 35 ±2×2.5% / 0.4kV | SCB10 50–4000/10 |
| 2 | 10kV Amorphous Alloy Dry Type Distribution Transformer | 10 ±2×2.5% / 0.4kV | SCBH15 50–2500/10 |
| 3 | 10kV Dry Type On-load Tap Changer Distribution Transformer | 10 ±4×2.5% / 0.4kV | SCZB10 200–4000/10 |
| 4 | 10kV Dry Type Power Transformer | 10 ±2×2.5% / 6.3kV | SCB10 630–16000/10 |
| 5 | 35kV Dry Type Power Transformer | 35 ±2×2.5% / 10.5(6.3)kV | SCB10 630–25000/35 |
| 6 | 35kV Dry Type On-load Tap Changer Power Transformer | 35 ±2×2.5% / 10.5(6.3)kV | SCZB10 630–25000/35 |
| 7 | 10kV Class H Dry Type Distribution Transformer | 10 ±2×2.5% / 0.4kV | SCB-50–2500/10-NX1 |
| 8 | 10kV Class H Amorphous Alloy Full Insulated Dry Type Transformer | 10 ±2×2.5% / 0.4kV | SCBH-50–2500/10-NX1 |
| 9 | Wind Power Transformer | 10kV, 35kV | 50–5000kVA |
| 10 | Photovoltaic Transformer | 10kV, 35kV | 50–1250kVA |
| 11 | Industrial Rectifier Transformer (Single Phase 6 / 12 / 18 / 24 / 30 Pulse) | 10kV–35kV | 200–6300kVA |
| 12 | Traction Rectifier Transformer | 10kV–35kV | 1000–4000kVA |
| 13 | Excitation Transformer | 10kV–35kV | 200–6300kVA |
| 14 | Dry Type Electric Furnace Transformer | 10kV–35kV | 200–6300kVA |
| 15 | Dry Type Iron Core Shunt Reactor | 10kV–35kV | 200–6300kVA |
| 16 | Automatic Tracking Compensation Arc Suppression Grounding Device (Resistor Type) | 10kV–35kV | Compensation Current 30–250A |
| 17 | Small Resistance Grounding Device | 10kV–35kV | Grounding Current 800–1500A |
Built for Demanding Industrial Applications
From power distribution and marine systems to renewable energy, traction, data centres and rectifier projects, our dry type transformer solutions are designed for dependable operation, safety, and efficient performance.
Contact Us for Technical SupportFrequently Asked Questions
What is a dry type transformer?
A dry type transformer uses air instead of oil for cooling and insulation, making it safer, low maintenance, and suitable for indoor and environmentally sensitive applications.
Where are dry type transformers used?
They are widely used in commercial buildings, industrial facilities, data centres, renewable energy systems, marine applications, and power distribution networks.
What are the advantages over oil transformers?
Dry type transformers offer better fire safety, lower environmental risk, and reduced maintenance compared to oil-filled transformers.
Can you customise specifications?
Yes, we provide customised transformer solutions based on voltage, capacity, application, and installation requirements.